Character | Level | Race | Class | Spec |
---|---|---|---|
![]() | 100 | Night Elf | Priest | Shadow |
![]() | 120 | Night Elf | Mage | Arcane |
![]() | 120 | Worgen | Hunter | Beast Mastery |
![]() | 101 | Human | Mage | Fire |
![]() | 110 | Draenei | Shaman | Restoration |
![]() | 10 | Dwarf | Warrior | Fury |
![]() | 104 | Pandaren | Monk | Windwalker |
![]() | 100 | Human | Mage | Frost |
![]() | 110 | Draenei | Paladin | Retribution |
![]() | 120 | Night Elf | Demon Hunter | Vengeance |
![]() | 110 | Human | Warlock | Affliction |
![]() | 120 | Lightforged | Paladin | Holy |
![]() | 120 | Human | Paladin | Holy |
![]() | 1 | Human | Paladin | Tank |
![]() | 100 | Human | Death Knight | Blood |
![]() | 100 | Night Elf | Death Knight | Unholy |
![]() | 120 | Human | Priest | Discipline |
![]() | 100 | Night Elf | Druid | Guardian |
![]() | 120 | Human | Warlock | Destruction |
![]() | 120 | Gnome | Rogue | Assassination |
Recruitment
|